Save the Date for the 3rd Annual SAPR Virtual Learning Event
on June 5-6, 2024
Welcome to registration for the 3rd Annual SAPR Virtual Learning Event. This two-day event is intended for D-SAACP certified personnel only. Integrated Primary Prevention Workforce (IPPW) personnel who register will be accepted only if space permits.
We will not accept registrations from non-government email addresses. Please check your junk folder if you do not receive a registration confirmation email.
Day One: June 5
Registration for 2024 is now closed. This event will be recorded and posted for viewing in the near future. Please check back for updates.
Time (EST) | Topic | Briefer | CEUs |
0900-0930 | Opening | Dr. Galbreath, Acting Director, DoD SAPRO | |
0930-0940 | Break | ||
0940-1110 | Family Advocacy Program (FAP) and SAPRO Process Map | Dr. Najah Barton, Response & Advocacy Management Specialist, DoD SAPRO | 1.5 |
1110-1210 | Lunch | ||
1210-1420 | Policy in Practice | Ms. Diana Rangoussis, Senior Policy and Legislative Advisor, DoD SAPRO | 2.0 |
1420-1430 | Day One Closing | Dr. Tanya Banchs, Senior Victim Assistance Advisor, DoD SAPRO |
Day Two: June 6
Registration for 2024 is now closed. This event will be recorded and posted for viewing in the near future. Please check back for updates.
Time (EST) | Topic | Briefer | CEUs |
0900-0930 | Sexual Assault Response Workforce (SARW) | Dr. Najah Barton, Response & Advocacy Management Specialist, DoD SAPRO | 0.5 |
0930-0940 | Break | ||
0940-1110 | Coordinated Care for Members of the Armed Forces Who Are Survivors of Sexual Assault | Rosa Weiss, Safe Helpline Alia Creason, inTransition Sarah Eichstadt, Veterans Health Administration Patrick Carey, Veterans Benefits Administration |
1.5 |
1110-1120 | Break | ||
1120-1150 | Defense Sexual Assault Incident Database (DSAID) | Ms. Anita Boyd, Assessment and Reporting Program Analyst, DoD SAPRO | 0.5 |
1150-1300 | Lunch | ||
1300-1330 | Integrated Primary Prevention Workforce (IPPW) | Dr. Andra Tharp, Senior Advisor, Integrated Primary Prevention, Office of the Secretary of Defense for Personnel and Readiness | 0.5 |
1330-1340 | Break | ||
1340-1425 | Office for Victims of Crime Training and Technical Assistance Center (OVC TTAC) | Claudia Zaborsky, MA, Lead TTA Specialist, OVC TTAC Mary Vail Ware, MSW, PMP, Project Director, OVC TTAC |
1.0 |
1425-1435 | Break | ||
1435-1500 | SAPRTEC Training Update and Closing Remarks | Mr. Chris Engen, Director SAPRTEC, DoD SAPRO | 0.5 |
- Hear from DoD SAPRO leadership about current policy, prevention, and response efforts
- Build relationships with and learn about efforts and resources from other stakeholders
- Members of DoD and Military Services SAPR workforce
- Earn Continuing Education Units (CEUs)
- Network with colleagues in sexual assault prevention and response